



































Tea 'n' Biscuits| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 34 | 27 | 79% | 7 | 5 | 1.50 | |
| RW | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 22 | 11 | 50% | 1 | - | 3.00 | |
| CM | 3 | 6 | 6 | 3 | 0 | 0 | 3 | 26 | 24 | 92% | 7 | - | 4.50 | |
| GK | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | 11 | 85% | 1 | 3 | 0.75 | |
| CB | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 24 | 19 | 79% | 6 | - | 1.50 | |
| LB | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 34 | 26 | 76% | 8 | - | 0.75 | |
| LW | 3 | 4 | 3 | 2 | 0 | 1 | 3 | 19 | 12 | 63% | 2 | - | 2.88 | |
| RB | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 8 | 80% | 2 | - | 0.75 |
Raw Talent