



































IOSoccer All| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 8 | 67% | 7 | - | 1.41 | |
| RW | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 12 | 3 | 25% | 2 | - | 2.81 | |
| LW | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 6 | 40% | 1 | - | 0.60 | |
| RB | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 27 | 7 | 26% | 11 | - | - | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 67% | 8 | - | - | |
IQ▶ | LB | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 18 | 13 | 72% | 7 | 5 | - |
| LB | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 4 | 33% | 12 | - | 0.74 | |
| CF | 2 | 7 | 5 | 0 | 0 | 2 | 2 | 20 | 10 | 50% | 10 | - | 5.21 | |
| GK | 1 | 3 | 3 | 2 | 0 | 2 | 4 | 29 | 21 | 72% | 14 | 2 | 2.25 |
IOSoccer All