

































Artemis | PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 14 | 82% | 4 | - | 1.50 | |
| RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 17 | 65% | 3 | - | - | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 44% | 7 | - | - | |
| CM | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 39 | 26 | 67% | 6 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 86% | 1 | 8 | - | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100% | 1 | - | 1.50 | |
| CF | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 25 | 18 | 72% | 0 | - | 1.50 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100% | 1 | 0 | - | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 27% | 5 | - | - | |
chus▶ | CM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 90% | 0 | - | - |
| CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 70% | 1 | - | 0.64 |
IOSoccer Challenge