Sat, 20 Jul 2024, 18:06Waffle House (GA)
Vz (8')
Mbc (47')
0 (88')
0 (90')
FT
fokito (13')
fokito (44')
Papalito (53')
Papalito (59')
Papalito (68')
POTM: papalito20011
SHOT MAP · xG by IOStats
⚽ Goal🧤 Save❌ MissClick for details
HEAD TO HEAD
Shot Acc
Pass Acc
Shot Acc
Pass Acc
IOSoccer Central America
| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100% | 0 | 1 | - |
| GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 17 | 77% | 2 | 4 | - |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 86% | 2 | - | - |
| CM | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 19 | 10 | 53% | 7 | - | 2.95 |
| RW | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 14 | 7 | 50% | 9 | - | 5.64 |
| LW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 8 | 57% | 9 | - | 0.59 |
| LB | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 19 | 13 | 68% | 12 | - | 2.15 |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | - |
| LW | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 14 | 9 | 64% | 4 | - | 1.50 |
| CM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 50% | 3 | - | - |
| LB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 100% | 1 | - | - |
IOSoccer Central America
| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|
| RB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 11 | 50% | 4 | - | 0.74 |
| GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 18 | 90% | 2 | 9 | - |
| LB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 13 | 87% | 9 | - | - |
| LW | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 25 | 15 | 60% | 7 | - | 4.26 |
| CM | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 41 | 19 | 46% | 9 | - | - |
| RW | 3 | 8 | 7 | 1 | 1 | 1 | 2 | 31 | 16 | 52% | 4 | - | 5.86 |