














Inspiration| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 67% | 4 | - | - | |
| CF | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 15 | 68% | 3 | - | - | |
| CB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 51 | 38 | 75% | 19 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 69% | 2 | 4 | - | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 24 | 71% | 10 | - | - | |
| CM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 21 | 88% | 8 | - | - | |
| LW | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | 8 | 73% | 2 | - | 0.70 | |
| RW | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 3 | 30% | 1 | - | 2.96 |
Artemis