















































Lynx FC| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 11 | 9 | 82% | 1 | - | 1.22 | |
| CF | 1 | 7 | 5 | 1 | 0 | 1 | 2 | 10 | 9 | 90% | 0 | - | 4.99 | |
| CB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 71% | 1 | - | 0.75 | |
| LW | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 2 | 18% | 1 | - | 2.97 | |
| GK | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 6 | 60% | 3 | 12 | - | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100% | 0 | - | 0.55 | |
| LB | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 9 | 5 | 56% | 4 | - | 1.44 | |
| GK | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 5 | 71% | 0 | 1 | 6.00 | |
| LB | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 10 | 67% | 8 | - | - | |
| RW | 1 | 2 | 2 | 0 | 1 | 3 | 3 | 14 | 12 | 86% | 2 | - | 1.50 |
IOSoccer Challenge