







































IOSoccer Central America| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 9 | 7 | 78% | 6 | - | 2.97 | |
| LW | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 15 | 10 | 67% | 2 | - | 4.49 | |
| RW | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 15 | 5 | 33% | 4 | 1 | 1.50 | |
| RB | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 3 | 25% | 7 | - | 2.21 | |
| CM | 4 | 12 | 7 | 3 | 0 | 2 | 5 | 33 | 20 | 61% | 19 | - | 8.19 | |
| GK | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 10 | 7 | 70% | 2 | 4 | - | |
| LW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25% | 0 | - | 0.73 | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | - | |
Gabz▶ | RB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0% | 0 | - | - |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100% | 0 | - | - |
IOSoccer Central America