






































IOSoccer All| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 11 | 69% | 5 | - | - | |
| RB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 5 | 63% | 7 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 83% | 1 | 10 | - | |
| LW | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 38% | 3 | - | 3.41 | |
| CF | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 7 | 88% | 6 | - | 2.25 | |
| RW | 3 | 12 | 10 | 0 | 0 | 2 | 2 | 15 | 7 | 47% | 3 | - | 8.83 | |
| LW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | - | 2.00 | |
| LB | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 29 | 21 | 72% | 7 | - | - | |
| CB | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 26 | 21 | 81% | 9 | - | - | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | - | - |
IOSoccer All