
























Ballers United| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 11 | 61% | 1 | - | 3.00 | |
| LW | 1 | 3 | 2 | 0 | 0 | 3 | 3 | 17 | 8 | 47% | 1 | - | 2.17 | |
| RB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 11 | 48% | 8 | - | - | |
| CF | 3 | 7 | 6 | 0 | 0 | 2 | 2 | 16 | 11 | 69% | 2 | - | 5.25 | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 23 | 79% | 11 | - | - | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 65% | 9 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 75% | 0 | 5 | - | |
| CM | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 15 | 71% | 7 | - | - |
Exelencia